Random Animal Generator
Show info:
All Animals
| Animal | Diet | Habitat | Lifespan | Weight |
|---|---|---|---|---|
| Lion | Carnivore | Savanna | 10-14 years | 190 kg |
| Tiger | Carnivore | Forest | 8-12 years | 220 kg |
| Elephant | Herbivore | Grassland | 60-70 years | 6000 kg |
| Giraffe | Herbivore | Savanna | 25 years | 800 kg |
| Zebra | Herbivore | Grassland | 20-25 years | 350 kg |
| Wolf | Carnivore | Forest | 8-13 years | 45 kg |
| Bear | Omnivore | Forest | 20-30 years | 300 kg |
| Kangaroo | Herbivore | Grassland | 20 years | 85 kg |
| Panda | Herbivore | Forest | 20 years | 100 kg |
| Eagle | Carnivore | Mountains | 20-30 years | 6 kg |
| Leopard | Carnivore | Forest | 12-17 years | 90 kg |
| Cheetah | Carnivore | Grassland | 10-12 years | 72 kg |
| Hyena | Carnivore | Savanna | 12-25 years | 60 kg |
| Rhinoceros | Herbivore | Grassland | 40-50 years | 2300 kg |
| Hippopotamus | Herbivore | River | 40-50 years | 1500 kg |
| Crocodile | Carnivore | Wetlands | 70 years | 1000 kg |
| Alligator | Carnivore | Swamp | 35-50 years | 360 kg |
| Chimpanzee | Omnivore | Forest | 40-50 years | 50 kg |
| Gorilla | Herbivore | Forest | 35-40 years | 160 kg |
| Orangutan | Omnivore | Rainforest | 35-45 years | 90 kg |
| Baboon | Omnivore | Savanna | 30 years | 40 kg |
| Meerkat | Omnivore | Desert | 12-14 years | 1 kg |
| Otter | Carnivore | River | 10-15 years | 14 kg |
| Beaver | Herbivore | River | 10-12 years | 24 kg |
| Porcupine | Herbivore | Forest | 15 years | 12 kg |
| Skunk | Omnivore | Forest | 7-10 years | 5 kg |
| Raccoon | Omnivore | Forest | 8-12 years | 9 kg |
| Armadillo | Omnivore | Grassland | 12-15 years | 6 kg |
| Sloth | Herbivore | Rainforest | 20-30 years | 4 kg |
| Anteater | Insectivore | Grassland | 14 years | 40 kg |
| Moose | Herbivore | Forest | 15-25 years | 500 kg |
| Elk | Herbivore | Forest | 10-20 years | 320 kg |
| Reindeer | Herbivore | Tundra | 15-20 years | 160 kg |
| Bison | Herbivore | Grassland | 15-20 years | 900 kg |
| Yak | Herbivore | Mountains | 20-25 years | 500 kg |
| Ibex | Herbivore | Mountains | 15-17 years | 90 kg |
| Mountain Goat | Herbivore | Mountains | 12-15 years | 115 kg |
| Sheep | Herbivore | Grassland | 10-12 years | 80 kg |
| Goat | Herbivore | Grassland | 12-15 years | 60 kg |
| Cow | Herbivore | Grassland | 18-22 years | 700 kg |
| Horse | Herbivore | Grassland | 25-30 years | 500 kg |
| Donkey | Herbivore | Grassland | 25-30 years | 250 kg |
| Camel | Herbivore | Desert | 40-50 years | 600 kg |
| Llama | Herbivore | Mountains | 15-25 years | 170 kg |
| Alpaca | Herbivore | Mountains | 15-20 years | 70 kg |
| Pig | Omnivore | Grassland | 15-20 years | 200 kg |
| Boar | Omnivore | Forest | 10-14 years | 180 kg |
| Deer | Herbivore | Forest | 10-20 years | 150 kg |
| Antelope | Herbivore | Savanna | 10-15 years | 120 kg |
| Gazelle | Herbivore | Savanna | 10-12 years | 60 kg |
| Okapi | Herbivore | Rainforest | 20-30 years | 250 kg |
| Polar Bear | Carnivore | Arctic | 20-30 years | 450 kg |
| Arctic Fox | Omnivore | Arctic | 10-15 years | 9 kg |
| Red Fox | Omnivore | Forest | 8-12 years | 7 kg |
| Snow Leopard | Carnivore | Mountains | 15-18 years | 55 kg |
| Cougar | Carnivore | Mountains | 8-13 years | 80 kg |
| Lynx | Carnivore | Forest | 10-15 years | 25 kg |
| Bobcat | Carnivore | Forest | 10-12 years | 14 kg |
| Jaguar | Carnivore | Rainforest | 12-15 years | 100 kg |
| Panther | Carnivore | Forest | 12-17 years | 90 kg |
| Ocelot | Carnivore | Rainforest | 15-20 years | 15 kg |
| Serval | Carnivore | Grassland | 12-20 years | 18 kg |
| Caracal | Carnivore | Savanna | 12-15 years | 20 kg |
| Golden Jackal | Omnivore | Grassland | 8-12 years | 15 kg |
| African Wild Dog | Carnivore | Savanna | 10-12 years | 30 kg |
| Dingo | Carnivore | Desert | 10-13 years | 20 kg |
| Coyote | Omnivore | Grassland | 10-14 years | 14 kg |
| Gray Wolf | Carnivore | Forest | 8-13 years | 50 kg |
| Wolverine | Carnivore | Tundra | 12-15 years | 18 kg |
| Badger | Omnivore | Forest | 10-15 years | 12 kg |
| Marten | Omnivore | Forest | 8-10 years | 2 kg |
| Fisher | Carnivore | Forest | 7-10 years | 6 kg |
| Weasel | Carnivore | Grassland | 5-7 years | 0.3 kg |
| Polar Bear | Carnivore | Arctic | 20-30 years | 450 kg |
| Arctic Fox | Omnivore | Arctic | 10-15 years | 9 kg |
| Red Fox | Omnivore | Forest | 8-12 years | 7 kg |
| Snow Leopard | Carnivore | Mountains | 15-18 years | 55 kg |
| Cougar | Carnivore | Mountains | 8-13 years | 80 kg |
| Lynx | Carnivore | Forest | 10-15 years | 25 kg |
| Bobcat | Carnivore | Forest | 10-12 years | 14 kg |
| Jaguar | Carnivore | Rainforest | 12-15 years | 100 kg |
| Panther | Carnivore | Forest | 12-17 years | 90 kg |
| Ocelot | Carnivore | Rainforest | 15-20 years | 15 kg |
| Serval | Carnivore | Grassland | 12-20 years | 18 kg |
| Caracal | Carnivore | Savanna | 12-15 years | 20 kg |
| Golden Jackal | Omnivore | Grassland | 8-12 years | 15 kg |
| African Wild Dog | Carnivore | Savanna | 10-12 years | 30 kg |
| Dingo | Carnivore | Desert | 10-13 years | 20 kg |
| Coyote | Omnivore | Grassland | 10-14 years | 14 kg |
| Gray Wolf | Carnivore | Forest | 8-13 years | 50 kg |
| Wolverine | Carnivore | Tundra | 12-15 years | 18 kg |
| Badger | Omnivore | Forest | 10-15 years | 12 kg |
| Marten | Omnivore | Forest | 8-10 years | 2 kg |
| Fisher | Carnivore | Forest | 7-10 years | 6 kg |
| Weasel | Carnivore | Grassland | 5-7 years | 0.3 kg |
| Otter | Carnivore | River | 10-15 years | 14 kg |
| Sea Otter | Carnivore | Ocean | 15-20 years | 30 kg |
| Walrus | Carnivore | Arctic Ocean | 30-40 years | 1200 kg |
| Seal | Carnivore | Ocean | 25-30 years | 300 kg |
| Sea Lion | Carnivore | Ocean | 20-30 years | 350 kg |
| Dolphin | Carnivore | Ocean | 30-50 years | 260 kg |
| Orca | Carnivore | Ocean | 50-90 years | 5400 kg |
| Blue Whale | Carnivore | Ocean | 80-90 years | 150000 kg |
| Humpback Whale | Carnivore | Ocean | 45-50 years | 36000 kg |
| Sperm Whale | Carnivore | Ocean | 60-70 years | 41000 kg |
| Manatee | Herbivore | Coastal Waters | 40-60 years | 500 kg |
| Dugong | Herbivore | Coastal Waters | 60-70 years | 420 kg |
| Great White Shark | Carnivore | Ocean | 30-40 years | 1100 kg |
| Hammerhead Shark | Carnivore | Ocean | 20-30 years | 450 kg |
| Tiger Shark | Carnivore | Ocean | 25-40 years | 900 kg |
| Manta Ray | Carnivore | Ocean | 20-25 years | 1350 kg |
| Stingray | Carnivore | Ocean | 15-25 years | 350 kg |
| Octopus | Carnivore | Ocean | 1-5 years | 15 kg |
| Squid | Carnivore | Ocean | 1-3 years | 20 kg |
| Jellyfish | Carnivore | Ocean | 1-2 years | 0.2 kg |
| Sea Turtle | Omnivore | Ocean | 50-100 years | 300 kg |
| Penguin | Carnivore | Polar Regions | 15-20 years | 30 kg |
| Pelican | Carnivore | Coastal | 20-25 years | 10 kg |
| Albatross | Carnivore | Ocean | 40-60 years | 9 kg |
| Eagle | Carnivore | Mountains | 20-30 years | 6 kg |
| Falcon | Carnivore | Cliffs | 12-15 years | 1.5 kg |
| Hawk | Carnivore | Forest | 15-20 years | 1.2 kg |
| Owl | Carnivore | Forest | 15-25 years | 2 kg |
| Vulture | Carnivore | Savanna | 30-40 years | 9 kg |
| Crow | Omnivore | Urban | 15-20 years | 0.5 kg |
| Raven | Omnivore | Mountains | 10-15 years | 1.3 kg |
| Parrot | Herbivore | Rainforest | 50-80 years | 1 kg |
| Macaw | Herbivore | Rainforest | 50 years | 1.2 kg |
| Cockatoo | Herbivore | Forest | 40-60 years | 0.9 kg |
| Pigeon | Herbivore | Urban | 5-15 years | 0.3 kg |
| Sparrow | Omnivore | Urban | 3-5 years | 0.02 kg |
| Peacock | Omnivore | Forest | 15-20 years | 6 kg |
| Flamingo | Omnivore | Wetlands | 20-30 years | 3 kg |
| Swan | Herbivore | Lakes | 20-30 years | 14 kg |
| Duck | Omnivore | Wetlands | 5-10 years | 1.5 kg |
| Goose | Herbivore | Wetlands | 10-25 years | 5 kg |
| Turkey | Omnivore | Forest | 10 years | 11 kg |
| Ostrich | Omnivore | Savanna | 40-45 years | 140 kg |
| Emu | Omnivore | Grassland | 10-20 years | 45 kg |
| Cassowary | Omnivore | Rainforest | 40-50 years | 60 kg |
| Kiwi | Omnivore | Forest | 25-50 years | 2.5 kg |
| Woodpecker | Insectivore | Forest | 7-12 years | 0.3 kg |
| Kingfisher | Carnivore | Rivers | 6-10 years | 0.04 kg |
| Hornbill | Omnivore | Forest | 35-40 years | 4 kg |
| Toucan | Herbivore | Rainforest | 20-25 years | 0.7 kg |
| Hummingbird | Herbivore | Forest | 3-5 years | 0.004 kg |
| Bat | Omnivore | Caves | 10-30 years | 0.03 kg |
| Flying Fox | Herbivore | Forest | 15-20 years | 1 kg |
Frequently Asked Questions
Did you find this tool useful?